Score | Evidence-based Reading and Writing (% of students) | Math (% of students) |
---|---|---|
750 – 800 | 10.2 | 23.7 |
700 – 740 | 15.1 | 15.6 |
650 – 690 | 24.9 | 17.1 |
600 – 640 | 22.0 | 18.5 |
550 – 590 | 14.2 | 15.1 |
500 – 540 | 8.0 | 7.8 |
450 – 490 | 4.9 | 2.0 |
400 – 440 | 0.7 | 0.2 |
Number of Tests | 410 | 410 |
Mean | 639 | 661 |
Range of Mid-50% | 590 – 700 | 593 – 730 |
Cumulative GPA | % of students |
---|---|
4.000 – 3.8 | 42.1 |
3.799 – 3.6 | 31.0 |
3.599 – 3.4 | 15.5 |
3.399 – 3.2 | 6.8 |
3.199 – 3.0 | 2.5 |
2.999 – 2.8 | 1.4 |
2.799 – 2.6 | 0.5 |
2.599 – 2.0 | 0.2 |
Score | Number of Tests | Percent of Total |
---|---|---|
5 | 303 | 23 |
4 | 343 | 26 |
3 | 353 | 27 |
2 | 235 | 18 |
1 | 81 | 6 |
Mean Score | Total Number of Tests | |
3.42 | 1,315 |
English
Language
Mathematics
| Science
Social Studies
Other
Selective Enrollment by Audition
|
English | 4 credits |
Social Studies | 3 1/2 credits |
Science | 2 credits |
Math | 3 credits |
Language | 2 credits |
Physical Education | 2 credits |
Visual and Performing Arts | 2 credits |
Total minimum credits required for graduation | 22 credits |
|
|
Kellen Fletcher ’05 Garcia Grade 9 Dean 808.943.3650 | Christine David |
Terri Devine | 808.943.3275 Lynne N. TsudaAssociate Director of College Counseling 808.944.5869 Cherry Cachero Associate Director of College Counseling 808.945.1396 ccachero@punahou.edu Hikaru Yamaguchi College Counselor 808.944.5847 Terry Yamamoto-Edwards Science Teacher/College Counselor 808.944.5818 |