Score | Evidence-based Reading and Writing (% of students) | Math (% of students) |
---|---|---|
750 – 800 | 11.8 | 29.3 |
700 – 740 | 21.2 | 11.8 |
650 – 690 | 23.8 | 14.8 |
600 – 640 | 19.9 | 15.9 |
550 – 590 | 13.9 | 16.9 |
500 – 540 | 6.5 | 7.4 |
450 – 490 | 2.0 | 2.5 |
400 – 440 | 0.9 | 1.2 |
350 – 390 | 0.0 | 0.2 |
Number of Tests | 433 | 433 |
Mean | 652 | 663 |
Range of Mid-50% | 600 – 715 | 590 – 750 |
Cumulative GPA | % of students |
---|---|
4.000 – 3.8 | 46.7 |
3.799 – 3.6 | 30.7 |
3.599 – 3.4 | 13.0 |
3.399 – 3.2 | 5.6 |
3.199 – 3.0 | 2.8 |
2.999 – 2.8 | 1.2 |
Score | Number of Tests | Percent of Total |
---|---|---|
5 | 395 | 31 |
4 | 373 | 30 |
3 | 290 | 23 |
2 | 136 | 11 |
1 | 68 | 5 |
Mean Score | Total Number of Tests | |
3.7 | 1,262 |
English
Language
Mathematics
| Science
Social Studies
Other
Selective Enrollment by Audition
|
English | 4 credits |
Social Studies | 3 1/2 credits |
Science | 2 credits |
Math | 3 credits |
Language | 2 credits |
Physical Education | 2 credits |
Visual and Performing Arts | 2 credits |
Total minimum credits required for graduation | 22 credits |
|
|